| Asiatische Getränke | Asiatische Getränke | |||
Vitaminreiche asiatische Säfte
| Menge | Euro | |
| Lychee | 0,25 l | 2,00 |
| Guava | 0,25 l | 2,00 |
| Tamarind | 0,25 l | 2,00 |
| Papaya | 0,25 l | 2,00 |
| Mixed Fruit | 0,25 l | 2,00 |
Asiatische Weine und Spirituosen
| Alkohol-Gehalt | Menge | Euro | |
| Pflaumenwein | 10 % | 10 cl | 3,50 |
| Lycheewein | 13,5 % | 10 cl | 3,50 |
| Reiswein | 15 % | 10 cl | 3,50 |
| Reisschnaps | 62 % | 2 cl | 3,50 |
| Grüner Bambusschnaps | 45 % | 2 cl | 3,50 |
| Wu Chi Pi | 54 % | 2 cl | 3,50 |
| Mai Que Lo | 54 % | 2 cl | 3,50 |
| Mekong Whisky | 35 % | 2 cl | 3,00 |
| Mekong Whisky + Cola | 35 % | 10 cl | 4,00 |
Guten Appetit